Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | S.F ENG. MEDIUM SCHOOL,AGARTALA,TRIPURA |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030024 |
3 | SCHOOL CODE (IF APPLICABLE) | 35397 |
4 | COMPLETE ADDRESS WITH PIN CODE | SYNOD FOUNDATION ENGLISH MEDIUM SCHOOL, PO-LEFUNGA,PS-LEFUNGA,KAMALGHAT,AGARTALA,TRIPURA, WEST TRIPURA - 799210 |
5 | PRINCIPAL NAME | MR.KAMTHANG HAOKIP |
6 | PRINCIPAL QUALIFICATION | M.Ed |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8837084258 |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | AFFILIATION LETTER |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | TRUST CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL444 | DEO CERTIFICATE |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | THREE YEAR RESULT |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Kamthang Haokip |
2 | TOTAL NUMBER OF TEACHERS | 25 |
PGT | 9 | |
TGT | 8 | |
PRT | 6 | |
3 | TEACHERS SECTION RATIO | 31.52 |
4 | DETAILS OF SPECIAL EDUCATOR | Meri Debbarma |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sanjoy Singha |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2020 | 41 | 41 | 100 | All the candidate passed the board examination in goodpercentage |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 9712 |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 22 & 814 |
3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 3 & 111 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 5 |
6 | NO. OF BOYS TOILET | 5 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/uvm_qU1LLxE |